EXPO 2026
Discover the future of logistics and warehousing at LWTI-CX 2026. Connect with industry leaders, explore innovative solutions, and be part of Indonesia's logistics transformation.
Lead the Future of Logistics & Warehouse
LWTI-CX 2026 will bring together the nation's leading supply chain, logistics, and warehouse professionals, offering expanded conference sessions, more networking opportunities, larger exhibition space, and more industry buyers.
Discover the dynamic landscape of logistics and warehouse innovation as an exhibitor at LWTI-CX 2026, where you'll connect with trade visitors from 10 pivotal industry sectors. LWTI-CX attracts decision-makers, high-profile attendees, and industry influencers who are seeking advanced solutions to optimize efficiency, visibility, and sustainability across Indonesia's logistics ecosystem.
Be part of this transformative journey by showcasing your expertise, demonstrating your solutions, and engaging with key stakeholders actively driving the modernization of Indonesia's logistics and supply chain industry.
Five Main Categories
Explore diverse solutions across five key categories of exhibitors
Supply Chain & Planning
Solutions for managing supply chain operations
Warehouse & Fulfillment
Products for warehouse and order fulfillment processes
Logistics & Transportation
Technologies and services for logistics and transportation
Digital Enabler
Enabling digital transformation of logistics and warehouse functions
Sustainability & Capability
Solutions to enhance sustainability and operational capability
Exhibitor Profile
Find exhibitor profiles and connect with leading companies in the logistics and warehouse industry.
| No | Main | Sub | Product |
|---|---|---|---|
| 1 | Main Category 1 – Supply Chain & Planning | 1.1 Supply Chain Planning | AI Demand Forecasting, Inventory Planning Tools, Sales & Operations Planning (S&OP), Supply Chain Control Tower |
| 1 | 1.2 ERP System | ERP Platform | |
| 1 | 1.3 Procurement and Supplier Management | Supplier Relationship Management, E‑Procurement, Vendor Portal, CLM, Supplier Risk Tools | |
| 2 | Main Category 2 – Warehouse & Fulfillment | 2.1 Warehouse Software and Inventory Control | Warehouse Management System (WMS), Auto‑ID & Digital Inventory Tools (Barcode, RFID, Printer, Drone Audit) |
| 2 | 2.2 Material Handling and Storage | Forklift & MHE (Material Handling Equipment), Warehouse Racking System, Loading Dock Equipment | |
| 2 | 2.3 Warehouse Automation | Automated Storage & Retrieval System (AS/RS), Autonomous Mobile Robot (AMR), Conveyor, Automated Sorting, Robotic Picking, Automated Packing Machine | |
| 2 | 2.4 Cold Chain Infrastructure | Insulated Panels & Doors, Refrigeration Units, Cold Chain IoT Monitoring (Sensor & Dashboard), Solar Cold Chain Box | |
| 2 | 2.5 Safety and Infrastructure | Fire & Safety Systems (incl. PPE), Power Backup Systems (UPS & Genset), Edge Computing & Server Infrastructure | |
| 2 | 2.6 EPC and Design Consulting | Warehouse EPC Contractor (Design, Engineering & Consulting) | |
| 3 | Main Category 3 – Logistics & Transportation | 3.1 Fleet Management & Telematics | Fleet Digitalization Suite (GPS, Fuel Telematics, Safety AI, EV Fleet Management) |
| 3 | 3.2 Transportation Management System (TMS) | Transportation Management System (TMS with Route Optimization & Visibility) | |
| 3 | 3.3 Commercial Vehicles (Fleet Hardware) | Commercial Trucks (Diesel, EV, Cold Chain, Telematics‑Integrated) | |
| 3 | 3.4 Logistics Services & Platforms | 3PL & 4PL Providers; Digital Freight Platform & Freight Exchange | |
| 3 | 3.5 Last‑Mile Innovations | Courier API Aggregator & Multi‑Courier Management, Smart Locker, Reverse Logistics Solutions, Drone Logistics | |
| 4 | Main Category 4 – Digital Enabler | 4.1 Simulation & Digital Twin | Warehouse Simulation & Digital Twin Software |
| 4 | 4.2 Integration & Middleware | Integration & Middleware (API Gateway, iPaaS / Integration Platform as a Service) | |
| 4 | 4.3 Advisory and Security | Digital Logistics Advisory and Cybersecurity | |
| 4 | 4.4 Trade Compliance Software | Customs Compliance Solutions | |
| 5 | Main Category 5 – Sustainability & Capability | 5.1 Sustainability Solutions | Carbon & Energy Management Platform, Green Warehouse Certification & Energy Audit Services, Food Waste & Circular Economy Solutions |
| 5 | 5.2 Capability & Workforce Development | VR/AR Logistics Training (Virtual Reality / Augmented Reality), Professional & System Certification |
Structured from event category mapping
Why Exhibit at LWTI-CX 2026?
Meet over 8,000 Supply Chain, Logistics, and Warehouse Leaders including COOs, Supply Chain Directors, Logistics Heads, and Industry Decision-Makers across 10 key sectors in Indonesia.